| No. | Published size | Published suitable application |
|---|---|---|
| 1 | 22 × 41 in | 5 kg grapes box (punnet), 9 kg grapes box |
| 2 | 21.5 × 31.5 in | 4.5 kg grapes box |
| 3 | 26 × 40 in | 20 kg grapes crate |
| 4 | 11.5 × 19.5 in | 1.5–2 kg grapes box |
| 5 | 16 × 32 in | 4.5 kg green chillies box |
| 6 | 15 × 32 in | Drumsticks |
| 7 | 21 × 14.5 in | Indian jujube / “Apple Bore” |
| 8 | 18 × 12 in | Ginger and turmeric |
| 9 | 32 × 35 in | Banana |
| 10 | 15.5 × 35 in | Banana leaf |
| 11 | 22 × 41 in | Leafy vegetables |
Add for release
Each SKU should also include material grade, thickness/gauge, tolerance, net pack quantity, color/appearance, storage conditions, shelf life, product code, traceability format and applicable documentation.

